Highlights:
- Qualcomm's Snapdragon 410 64-bit processor
- Dual-SIM, Dual 4G
- MIUI 6 based on Android 4.4
- RM 449
- Available on March 17 2015 (Expected)
Full Specifications:
- 4.7" screen size, IPS display, 1280x720 resolutiton, 312 PPI
- 1.2 GHz quad-core Qualcomm Snapdragon 410 64-bit processor
- Cortex A53 structure, 1.5 times faster than A7
- Adreno 306 GPU
- 1GB LPDDR 3 RAM
- 8GB flash memory with expandable micro sd card slot of up to 32GB
- Dual-SIM with 2 Micro-SIM slots, standing by concurrently
- Dual-SIM 4G LTE (TDD/ FDD), connection speed up to 150 Mbps
- 4G LTE/3G, WiFi 802.11 b/g/n, Bluetooth 4.0, and 3.5mm headset audio jack,
- 2200 mAh Samsung Lithium polymer battery
- 8 mega pixel rear BSI camera with LED, F2.2 with 28mm wide angle
- 2 mega pixel facing camera with auto-beauty function
- Rear Camera Video Recording up to 1080p, Front camera up to 720p.
- GPS, AGPS, GLONASS, BEIDOU
- 133g, 9.4 mm thick
- 2200mAh Sony/LG Lithium-Ion Polymer Battery with Quick Charge 1.0 Technology.
- 5 colors for back cover
- Latest MIUI 6 with Android 4.4 Kitkat
|
Add caption |
Improvement from previous Redmi 1S:
In this section, I would like to compare it to Redmi 1S only. Below table shows the hardware and software improvement of Redmi 2 from Redmi 1S.
Improvements |
Details
|
Processor | By compare to Redmi 1s with 1.6 GHz quad-core Qualcomm Snapdragon 400 processor with Cortex-A7 core, Redmi 2 come with 64-bit 1.2 GHz quad-core Qualcomm Snapdragon 410 MSM8916 with A53 architecture. Performance had increase about 50% and power management had improved too. |
Graphic | Redmi 1S come with Adreno 305 and Redmi 2 use the upgraded version - Adreno 306. It bring better performance for gaming. |
Dual Sim | As we know, both Redmi 1S and Redmi 2 provided dual sim. But Redmi 1S only come with 3G/2G while SIM Slot 1 only for 3G and SIM slot 2 only for 2G. There is different to Redmi 2, it come with Dual-LTE-SIM slot, which mean you can put either slot you want to use LTE. |
Dimension & Weight | Redmi 2 has smaller size (134 x 67.2 x 9.4mm) than Redmi 1s (137 x 69 x 9.9mm). The weigh also reduced from 158g to 133g. Besides that, the design also different from previous which provide user better handing feel. |
Battery | Redmi 2 come with bigger battery by improved from 2000mAh to 2200mAh. |
Screen | Redmi 2 utilises the One Glass Solutions technology for it's screen, effectively increasing it's clarity and light permeability. Compared to the Redmi 1S, the screen shows a deeper and clearer black with the screen turned off besides offering a better contrast while under the sunlight. |
Front Camera | The front camera of Redmi 2 is improved to 2.0 MegaPixels which Redmi 1S only 1.6 MegaPixels. Redmi 2 also come with the second generation 36 stage Smart Beautification to make selfie better. |
Back Cover Material | Redmi 2 uses a sandpaper texture for it's back cover instead of the high shine glossy one in previous models. This improve the handling feel. It also helps prevent fingerprint stains. Multi-coloured back covers are also available for purchase. |
Navigation Button | New design Navigation button at bottom of screen. It is just like new Mi phone such as Redmi Note and Mi4. |
MIUI | Redmi 2 come with MIUI 6 with Android Kitkat pre-installed. While, Redmi 1s only come with MIUI V5 with Android Jellybean. |
|
No comments:
Post a Comment